

















































Property Attributes
- MLS#D6111325
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodTyler & Darling Add 01
- Zip34223
- StyleMulti-Family
- Year Built1950
- Taxes12889
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6522
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Property Description
A unique opportunity to own 1 acre of property, directly on Lemon Bay, with 8 separate units. Amazing income producing potential. Currently, property has annual tenants and property manager, but would be best fit as a seasonal rental complex. The property features 4-one bedroom, one bath apartments with connecting carports, 2-two bedroom, one bath apartments with connecting carport, 1-two bedroom, two bathroom apartment with attached storage unit and coin operated laundry room, and a main 2 bedroom, 2 bathroom house with a one car garage and pool. This location is prime for seasonal rentals, due to it's close proximity to Historic Dearborn St, two public boat ramps, Englewood Beach, shopping and many amazing local restaurants. South McCall Road has a sidewalk that takes you straight to Dearborn or to Englewood Beach. Call today to discuss the income potential of this complex and to schedule your own private tour.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
12/8/2020 | Listed $1,399,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Carport Spaces | 6 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Elementary School | Englewood Elementary |
Exterior Features | Sliding Doors, Storage |
Flooring | Carpet, Ceramic Tile, Terrazzo |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Wall Units / Window Unit |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34223 - Englewood |
Middle/Junior High School | L.A. Ainger Middle |
Parking Features | Boat, Circular Driveway, Common, Driveway, Oversized |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Tyler & Darlings |
Subdivision Name | TYLER & DARLING ADD 01 |
Terms | Cash, Conventional |
Total Num Buildings | 5 |
Total Units | 8 |
Township | 40 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Year Built | 1950 |
Zoning | RMF2 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 6522.00 |
Unit Count | 6 |
Exterior Features
Building Area Total | 9835.00 |
---|---|
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, In County, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 1.06 |
Lot Size Square Feet | 46131 |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 100 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool