















Property Attributes
- MLS#C7439336
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSandalwood Park
- Zip34285
- StyleMobile Home
- Year Built1973
- Taxes1412
- Price$ 124,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER SUNSTAR REALTY
Data Source:
Stellar MLS
Property Description
Here's a cozy Sandalwood home with 2 bedrooms, 2 baths with a private, oak shaded back yard. The home is located in Sandalwood Park, one of the most coveted 55+ communities in SW Florida, particularly in Venice. Close proximity to downtown Venice, beaches, boat ramps, and world class sport fishing.
Price History | |
---|---|
3/3/2021 | Listed $124,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dryer, Electric Water Heater, Freezer, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Fitness Center, Pool |
Association Fee Includes | Cable TV, Community Pool, Pool Maintenance, Trash |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Fitness, Golf Carts OK, Pool |
Condo Fees Term | Quarterly |
Construction Materials | Metal Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters, Storage |
Facing Direction | West |
Flooring | Carpet, Linoleum, Vinyl, Wood |
HOA Fee | 430.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 34285 - Venice |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 143.33 |
Number Of Pets | 2 |
Other Structures | Storage |
Patio/Porch Features | Screened, Side Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sandalwood Park |
Subdivision Name | SANDALWOOD PARK |
Terms | Cash |
Township | 39S |
Utilities | Cable Connected, Electricity Connected, Public, Street Lights |
Year Built | 1973 |
Zoning | RMH |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1152.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1152.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5173 |
Number of Lots | 1 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool