























Property Attributes
- MLS#A4495984
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodBay Island Park
- Zip34242
- StyleElevated
- Year Built1984
- Taxes9774
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3758
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
CABALLERO REALTY SERVICES
Data Source:
Stellar MLS
Property Description
Siesta Key, Bay Island, home on double corner lot. Crystal sands of Shell Beach are only a walk or bike away! This 3 bedroom, 2 bath home upstairs, and downstairs with an additional two bedrooms, bath, with dining & SEPARATE entrance (non-conforming). 3 car tandem garage plus a side entry 1 Car Garage on Siesta Drive, plus an immense workshop area. Dramatic interior with 12 ft. ceilings. The Chef's kitchen is filled with lots of natural light, KitchenAid stainless appliances, granite counter tops, solid wood cabinets, breakfast bar island, are perfect for gourmet feasts. The master bedroom has an enormous walk-in closet with built in organizers. Stone fireplace, an abundance of storage and closet space. HVAC systems with Ultraviolet light air purification system, new Hurricane windows, and Hurricane garage door. A Short walk to Bay Island Park. A great family home with lots of entertainment areas. Rear gate leads to RV and/or boat storage. And No HOA fees.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/30/2021 | Listed $1,249,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Great Room, Inside Utility, Interior In-Law Suite, Storage Rooms |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator |
Architectural Style | Elevated |
Attached Garage | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Fenced, Rain Gutters, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Zoned |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | Two |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Parking Features | Boat, Driveway, Garage Door Opener, Parking Pad, Under Building, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bay Island Park |
Subdivision Name | BAY ISLAND PARK |
Terms | Cash, Conventional |
Township | 36 |
Utilities | Cable Connected, Public, Sprinkler Meter |
Year Built | 1984 |
Zoning | RSF2 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3758.00 |
Total Bedrooms | 5 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Features
Building Area Total | 7244.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 25x24 |
Lot Features | Corner Lot, In City Limits |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16191 |
Number of Lots | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool