




























































Property Attributes
- MLS#A4495097
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodEsplanade Ph V Subphases A - B - C - D - E&F
- Zip34211
- StyleFlorida,Traditional
- Year Built2017
- Taxes9013
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2367
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
FINE PROPERTIES
Data Source:
Stellar MLS
Property Description
This stunning LAZIO floorplan will 'wow' you from the moment you walk in! Open concept floor plan with tray ceilings in the entry, living room, and master bedroom, crown molding thru every room. Upgrades throughout- including extended screened lanai complete with pavers, master structural bump out with additional windows, lighting in entry and dining, instant hot water heater, and so much more! You need to see it in person to truly appreciate the spacious bedrooms, relaxing view of the golf course, and immaculate kitchen. Recent designer exterior paint, freshly sealed pavers, pre-plumbed for an outdoor Kitchen, and also for pool (if you want to add) with a layout that will easily fit every lifestyle! Esplanade is an amenity-rich community with a full golf membership to an absolutely stunning course. Oversized garage, approx 2.75 cars! Spectacular Community pool and amenity center, playground, fitness center, fitness classes, fire pit, on-site bar and grill, wide street with plenty of room to drive a golf cart to the pool! Fully manned security gate 24/7- private streets and sidewalks everywhere- this neighborhood is situated in Lakewood Ranch, close to everything you could possibly need and a 30-minute drive to white sandy beaches! Don't miss out- schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
3/25/2021 | Listed $645,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Florida, Traditional |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Pool, Security, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Manager, Pool Maintenance, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Cement Siding |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | South |
Flooring | Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 763.01 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 254.34 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener, Oversized, Tandem |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Esplanade |
Subdivision Name | ESPLANADE PH V SUBPHASES A, B, C, D, E&F |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Available, Sewer Connected |
View | Golf Course |
Year Built | 2017 |
Zoning | PDMU |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2367.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | LAZIO |
---|---|
Building Area Total | 3407.00 |
Foundation Details | Slab |
Garage Dimensions | 21x29 |
Lot Features | Cleared, In County, On Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8089 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool