



























































Property Attributes
- MLS#A4494732
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodDesota Park
- Zip34239
- StyleCustom
- Year Built2021
- Taxes8422
- Price$ 2,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2990
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
GRECO REAL ESTATE
Data Source:
Stellar MLS
Property Description
Another dazzling display of award-winning design and construction to be built by the notable custom homebuilding team at Allegra Homes. Presenting the 2021 “Kristi Ann” model with an exciting array of amenities throughout the open 2,975-square-foot floor plan with 3 bedrooms plus office and 4.5 baths. The stunning two-story great room with clerestory windows and fireplace opens to a fabulous kitchen with comfortable seating for 4 at the large island with waterfall edge, under-cabinet windows, double ovens, 5-burner cooktop, wood cabinetry and solid surface counters plus adjoining dining area with service bar, wine refrigerator and access to a private open-air patio. The bonus lounge is absolutely divine with a private bath, a wet bar, wine storage and corner pocket sliders opening wide to the bird-caged lanai featuring a pool and spa with unique night lighting, 2 water features, and modern fire pit. Also included in this amazing outdoor space is a fully equipped kitchen and large covered dining space plus a private sitting area overlooking the pool. Additional features include a master retreat with cathedral ceiling and fully equipped walk-in closet, 3-car garage, a fully fenced rear yard, central vac, and beautiful custom lighting. What a great home for easy Florida living and a wonderful place for entertaining family and friends. Come. Stay. Enjoy.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
3/18/2021 | Listed $2,900,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Architectural Style | Custom |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Porcelain Tile, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Sarasota High |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Parking Features | Curb Parking, Driveway, Garage Door Opener, On Street |
Pool Features | Auto Cleaner, Heated, In Ground, Lighting, Pool Alarm, Salt Water, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Desoto Park For Petroutsa Bros |
Subdivision Name | DESOTA PARK |
Terms | Cash, Conventional |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Sprinkler Well, Water Connected |
View | Garden, Pool |
Year Built | 2021 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Decorative |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2990.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | Kristi Ann |
---|---|
Building Area Total | 5610.00 |
Foundation Details | Slab |
Garage Dimensions | 31x21 |
Lot Dimensions | 100x120 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12000 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool