
































Property Attributes
- MLS#A4491413
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodFoxfire West
- Zip34241
- StyleCustom
- Year Built2014
- Taxes8586
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4036
- Lot Size2 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Sited on a 2.1-acre lakefront lot in Foxfire West, this residence features a fully contained guest house within the main house structure allowing for a one-of-a-kind living situation. Built in 2014 by Todd Johnston Homes and tucked amid the native Florida landscape of stately oak, pine, native palm trees, this house is set back at the end of a long winding drive to provide the utmost privacy and to add to the natural majestic setting. The koi pond with water lilies directs you to the main entrance and further enhances the tranquil setting. The large room sizes, vaulted ceilings, large banks of sliding glass doors and windows, custom wood cabinetry, and travertine floors showcase the exceptional quality and workmanship apparent at every turn. The main living area surrounds the beautiful lanai and pool that features a large great room with a vaulted ceiling, fireplace and exposed wood beams that carry through to the kitchen, living and dining area creating one large stunning entertaining space. In addition, both the master suite and the guest bedroom that features a king-size Murphy bed, have direct access to the lanai and pool area. The separate residence is also accessible through the main home and features a great room with a kitchenette, a private lanai and flex space next to the garage that could be used as a gym or office. The second floor is complete with a large open landing area, and two bedrooms with Jack and Jill style bathroom. Truly an exceptional residence in a horse-friendly community.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
2/19/2021 | Listed $1,550,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Interior In-Law Suite, Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System |
Architectural Style | Custom |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Lakeview Elementary |
Exterior Features | Balcony, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | Southwest |
Flooring | Marble, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1234.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Riverview High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | 34241 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 102.83 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Parking Pad |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pet Restrictions | None |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Other, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Septic Tank |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Foxfire West |
Subdivision Name | FOXFIRE WEST |
Terms | Cash, Conventional |
Township | 37 |
Utilities | Cable Connected, Sprinkler Well |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 2014 |
Zoning | RE1 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 4036.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5928.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x24 |
Lot Features | In County, Oversized Lot, Street Paved |
Lot Size Acres | 2.00 |
Lot Size Square Feet | 87120 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Frontage Feet Lake | 100 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool