





































































Property Attributes
- MLS#A4489303
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleRanch
- Year Built1965
- Taxes2445
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Data Source:
Stellar MLS
Property Description
Four-bedroom, two-bath home with incredible pool on oversized fully fenced lot in south Venice. Bring your toys to store in the oversized detached metal garage that was added in 2017. Great family home, ready to entertain as there is a new (2018) gorgeous pool with built-in bar stools and a bar top. House has been lovingly maintained and all of the big-ticket items have been recently upgraded in the last few years. Come see all this has to offer.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
1/22/2021 | Listed $339,000 |
2/16/2021 | 3% - $329,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Mini-Split Unit(s) |
Elementary School | Venice Elementary |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Wood Cabinets |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Deck, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Public |
View | Pool |
Year Built | 1965 |
Zoning | RSF3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1464.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1700.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 18x24 |
Lot Dimensions | 120x100 |
Lot Features | In County, Oversized Lot, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool