







































































Property Attributes
- MLS#A4487453
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodCountry Club East At Lwr Subph Ss Aka Hi
- Zip34202
- StyleSingle Family Residence
- Year Built2015
- Taxes10028
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
This amazing home with views of the private golf course on Royal Lakes at Lakewood Ranch Country Club East a maintenance free community. This 3 Bedroom, 3 Bath, 3 Car Garage home displays an easy flow to this open floor plan. When you enter this home, you are greeted with a spacious feeling w/12’ ceilings, crown molding and plenty of light. The notable features include, 42” solid wood kitchen cabinets, granite counter tops, under cabinet lighting, Monogram Stainless Appliances, wall oven, gas cooktop, glass tiled backsplash, 18” tile on the diagonal, custom window shades, plantations shutters throughout, & recessed lighting which are just a few of the upgrades this home has to offer. The great room overlooks the beautiful golf course, screened in lanai, outdoor kitchen, heated salt water pool and spa. Entertain your guest in the beautiful dining room, custom wall sconces lighting, built-in dry bar with granite & solid wood cabinetry. Impressive master suite offers two walk in closets, large tiled glass shower, dual sinks with granite counter tops. 2 additional bedrooms, an En-Suite, walk in shower, & granite countertop & one with walk in closet. Office/Den is light and bright w/double pocket doors for privacy. Country Club East has 3 community pools and “The Retreat” is a new expansive resident-only amenity center featuring a resort-style/lap pool with water feature, fitness facility, social gathering space and outdoor kitchen. This is included in the yearly HOA for CCE resident’s only!
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Nolan Middle | Lakewood Ranch High |
Price History | |
---|---|
1/5/2021 | Listed $749,900 |
General Features
Additional Rooms | Formal Living Room Separate, Great Room |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Association Amenities | Fitness Center, Pool, Security, Spa/Hot Tub, Vehicle Restrictions |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air, Humidity Control, Zoned |
Elementary School | Robert E Willis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors, Sprinkler Metered |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 412.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Nolan Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 137.33 |
Number Of Pets | 2 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Faces Side |
Patio/Porch Features | Front Porch |
Pet Restrictions | See HOA Docs for add'l information |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Alarm, Gated Community, Security System, Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | COUNTRY CLUB EAST AT LWR SUBPH SS AKA HI |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Private, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
Year Built | 2015 |
Zoning | PDMU |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2688.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shades, Shutters, Window Treatments |
Exterior Features
Builder Model | Bellavista |
---|---|
Building Area Total | 3557.00 |
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Dimensions | 167x89 |
Lot Features | Level/Flat, On Golf Course, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 11623 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool