
































Property Attributes
- MLS#A4487287
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMyakka Shores
- Zip34293
- StyleSingle Family Residence
- Year Built1972
- Taxes1311
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage907
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CLASSIC GROUP
Property Description
This two-bedroom, one bath home is perfectly located on the Tarpon Bayou which leads to the Myakka River and ultimately out to the Gulf. This property has a wooden dock which is the ideal spot to enjoy the beautiful Florida Weather. Located just outside the Myakka State Park line, ensures the neighborhood will stay serene and natural. Bring your offers!
Price History | |
---|---|
12/31/2020 | Listed $199,000 |
General Features
Appliances | Refrigerator |
---|---|
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | North |
Flooring | Laminate, Tile |
Heating | Central |
Interior Features | Kitchen/Family Room Combo |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | 2 Weeks |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Myakka Shores |
Subdivision Name | MYAKKA SHORES |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 40 |
Utilities | BB/HS Internet Available, Cable Connected, Phone Available, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Bayou, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | TARPON BAYOU |
Waterfront Features | Bayou |
Year Built | 1972 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 907.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1021.00 |
---|---|
Foundation Details | Slab |
Lot Features | Level/Flat |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7875 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Wood, Dock w/o Electric, Dock w/Water Supply |
Water Extras Yn | Yes |
Water Frontage Feet Bayou | 75 |
Water View | Bayou |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool