























































Property Attributes
- MLS#A4486703
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSiesta Isles
- Zip34242
- StyleFlorida,Ranch
- Year Built1963
- Taxes7576
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Truly the best of both worlds - deep water boating and two blocks to world-famous Siesta Beach. This meticulous 3-bedroom, two-bath pool home in the desirable community of Siesta Isles is the perfect full-time residence or beach getaway. Beautifully renovated with a fabulous screened saltwater pool and lanai with plenty of room to entertain family and guests. The flexible floor plan includes a large 3rd bedroom that is currently used as an office and has a hall entrance to convert back to a bedroom. Spectacular tropical landscaping, paver drive and many extras. Dock your boat on the 20,000 lb boat lift, easy access to the bay with only one bridge. Kayak, paddleboard, fish, or just relax - live the barefoot island life in this fabulous Siesta Key home. Minutes to Siesta Village, just 15 minutes to urban downtown Sarasota's cultural amenities.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/30/2020 | Listed $1,275,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate, Inside Utility |
Additional Water Information | 20, 000 lb boat lift, Owner previously had 34 boat |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida, Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Irrigation System, Outdoor Shower |
Facing Direction | Southwest |
Floor Number | 1 |
Flooring | Carpet, Marble, Tile, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Master Bedroom Downstairs, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 12.50 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Patio, Screened |
Pet Restrictions | See Sarasota County restrictions |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Siesta Isles |
Subdivision Name | SIESTA ISLES |
Terms | Conventional |
Township | 37S |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
View | Garden, Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Water Body Name | THE GRAND CANAL |
Waterfront Features | Canal - Saltwater |
Year Built | 1963 |
Zoning | SKOD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2143.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2583.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x21 |
Lot Features | FloodZone, In County, Level/Flat, Near Public Transit, Unincorporated |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15093 |
Vegetation | Mature Landscaping |
Water Extras | Bridges - Fixed, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, No Wake Zone, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 126 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 126 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool