






















































Property Attributes
- MLS#A4483698
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodRosedale Add Ph Ii
- Zip34211
- StyleContemporary,Spanish/Mediterranean
- Year Built2019
- Taxes1246
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Spacious living with large yard on oversized lot in a cul-de-sac! Upgraded with $85k in new outdoor amenities: kitchen with 40” stainless steel grill and marine grade polymer cabinets, refrigerator, saltwater pool and spa with top of the line Jandy equipment, and fabulous open-view pool cage. Quality Ashton Woods construction with 3-car garage in The Links 4 fabulous upgrades throughout: 10ft ceilings, porcelain plank tile floors, tray ceilings, and beautiful lighting fixtures. Gourmet kitchen features granite countertops, designer stainless steel appliances, center island and dry bar - ideal for entertaining. The spacious master suite affords views of the pool and outdoors highlighted by plantation shutters. Master ensuite provides granite countertops, dual sinks, large walk-in shower and an upgraded closet with built-in cabinetry, jewelry drawer and abundant storage. Two additional bedrooms share a Jack & Jill bath. 4th bedroom /den provides privacy down its own hallway. Rosedale Golf & Country Club an award winning community featuring a full-service restaurant inside an expansive clubhouse, finely manicured 18-hole golf course, Har-Tru/clay tennis courts, and Fitness Center next to a Junior-Olympic sized pool for getting in your laps or just relaxing after a strenuous workout. Close to UTC Mall, Restaurants, Groceries, A-rated schools, a quaint downtown and Main Street, Sarasota Int’l Airport, and famous beaches. HOA includes exterior yard maintenance, cable & internet, and 24 hour gated security. NO CDD!
Elementary School | High School |
---|---|
Braden River Elementary | Lakewood Ranch High |
Price History | |
---|---|
11/14/2020 | Listed $565,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Contemporary, Spanish/Mediterranean |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pool, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Internet, Maintenance Grounds, Manager, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Park, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Braden River Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Porcelain Tile, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 4509.00 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 375.75 |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, Split Garage |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, In Ground, Lighting, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rosedale |
Subdivision Name | ROSEDALE ADD PH II |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Public, Water Connected |
View | Pool |
Year Built | 2019 |
Zoning | A |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2315.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Shutters, Window Treatments |
Exterior Features
Builder Model | Coquina |
---|---|
Building Area Total | 3271.00 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Oversized Lot, Sidewalk |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16431 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool