






























Property Attributes
- MLS#A4482658
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodRiver Club South Subphase Ii
- Zip34202
- StyleFlorida
- Year Built1997
- Taxes4792
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Such a delightful home in River Club, one the well-established neighborhoods that adjoins Lakewood Ranch. LWR sits on 33,000 sq. ft. of ranch land that was originally owned by the Schlitz Brewery Family since the 1900’s. Ranch activities in those days included cattle, citrus trees, turf farming and aggregate mining. How interesting is this? This 1,909 sq. ft. 3 bed/2.5 bath patio home borders on a natural preserve, with abundant wildlife, a small lake, views of the The River Club Golf Course, mature/extensive landscape on a dead-end street. Enjoy your refreshing marsite pool in a 444 sq. ft. lanai that is perfect for entertaining and relaxing the day away. The interior of the home boasts a surround wood burning fireplace that can be viewed from the kitchen, living room, family room, dining room, dinette and even the lanai with the walls of sliding glass doors. There have been a substantial number of improvements to this home within the last two years. Other features of this splendid home are a formal living room, dining room with stunning trayed ceiling and dinette. A kitchen with new granite countertop, ample cabinets, breakfast bar and close proximity to your dining room. The impressive master suite w/sitting area which flows to a private bathroom, large walk in shower with new seamless glass enclosure on 2 sides, a soaker tub, both with tile coverings. The interior/exterior of the home has been freshly painted and is located in the maintenance free section of River Club and is a short walking distance to the large community heated pool and just a short jaunt in your car to downtown Main Street Lakewood Ranch, 1.8 miles with local stylish boutiques, international cuisine, mini golf, movie theatre, farmers market, community events, music and so much more in an open air environment. River Club is a deed restricted golfing community with no CDD’s. Compare this home to any new construction and you will see the value it offers!
Elementary School | Middle School | High School |
---|---|---|
Braden River Elementary | Braden River Middle | Lakewood Ranch High |
Price History | |
---|---|
11/3/2020 | Listed $399,990 |
1/12/2021 | 3% - $389,990 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Pool |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf, No Truck/RV/Motorcycle Parking, Park, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Braden River Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 3315.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceiling(s), L Dining, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 276.25 |
Parking Features | Curb Parking, Driveway, Garage Door Opener, Guest, On Street |
Patio/Porch Features | Patio, Rear Porch, Screened |
Pet Restrictions | Must be on leash at all times, waste to be removed immediately in all areas. |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | River Club |
Subdivision Name | RIVER CLUB SOUTH SUBPHASE II |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Propane, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Golf Course, Greenbelt, Park, Pool, Water |
Year Built | 1997 |
Zoning | PDR/WPE/ |
Interior Features
Fireplace Features | Family Room, Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Room |
Living Area | 1909.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Rods, Shades, Shutters, Window Treatments |
Exterior Features
Building Area Total | 3043.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Conservation Area, Level/Flat, On Golf Course, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6926 |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool