
































Property Attributes
- MLS#A4436065
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing West Ph Iv-A
- Zip34212
- StyleFlorida
- Year Built2019
- Taxes3090
- Price$ 697,497
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2222
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LEGACY REALTY OF FLORIDA
Property Description
BRAND NEW CONSTRUCTION-MODEL HOME-OFFERING LEASBACK! THE CAPTIVA, is BUILT BY SAM RODGERS WITH pure elegance from the moment you pull up to the Brick Paved Driveway you will see the rich details-INCLUDING INPACT LOW e-VINYL WINDOWS AND INPACT GLASS FRONT DOOR! Gourmet Kitchen, offers Stainless Steel Convection Wall Oven, Gas Cook Top, with Chef's Hood Vent, Microwave and Deluxe Refrigerator. Kitchen & Bath Cabinets are solid wood cabinets, that are dove tailed and are soft close!- CAMBRIA QUARTZ Countertops thru out with PORCELAIN TILE FLOORING, to upgraded LIGHTING and 12' CEILINGS WITH CUSTOM TRIM THRU OUT ENTIRE HOME! Oversize lanai with POOL & Outdoor gas Kitchen is perfect for all your entertaining needs! The OPEN FLOOR PLAN looks out past the great room to the beautiful lanai, with Bird Sanctuary PRESERVE VIEWS.The Master Suite is grand and elegant leading to the master bath with double vanities and large walk in shower! The 2nd & 3rd Bedrooms share a bath in between with a bathtub and tiled shower wall up to ceiling. This custom home offers modern colors that are carried throughout the home and makes it feel light, bright and open. Grey Hawk Landing is a gated community includes two community pools, fitness center, tennis courts , bocce ball courts, playground, basketball courts, soccer field, baseball field and football field. Top A-Rated Schools! Make this home yours today!
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Carlos E. Haile Middle | Lakewood Ranch High |
Price History | |
---|---|
1/3/2021 | Listed $697,497 |
General Features
Additional Rooms | Breakfast Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump, Radiant Ceiling |
High School | Lakewood Ranch High |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceiling(s), In Wall Pest System, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Carlos E. Haile Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 4.17 |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Pool Alarm |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING WEST PH IV-A |
Terms | Cash, Conventional, VA Loan |
Township | 34 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities |
View | Greenbelt |
Year Built | 2019 |
Zoning | PDR |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2222.00 |
Total Bedrooms | 3 |
Window Features | Drapes, Insulated Windows, Low Emissivity Windows, Thermal Windows, Window Treatments |
Exterior Features
Builder Model | Captiva |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 28x24 |
Lot Features | Greenbelt |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7259 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool